<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Healthcare Information And Resources</title>
	<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php" />
	<modified>2010-03-11T04:44:12Z</modified>
	<author>
		<name>Healthcare Information And Resources health@informationresourcenetwork.com</name>
	</author>
	<copyright>Copyright 2010, Healthcare Information And Resources health@informationresourcenetwork.com</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Managing Angina Without Surgery</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080911-182641" />
		<content type="text/html" mode="escaped"><![CDATA[Blockages in the heart’s arteries commonly cause chest pains called angina. Cardiologists possess ever-improving invasive tools for restoring blood flow, including angioplasty (blowing up balloons to expand the artery at sites of plaque), stenting (insertion of cylindrical props of metal mesh), and bypass surgery, increasingly through very small incisions. <br /><br />But while these invasive treatments decisively relieve symptoms in most patients, they actually prevent heart attacks and deaths only in special circumstances — notably, when patients are treated within a few hours of an acute heart attack. At the same time, we now have several effective classes of drugs that reduce the heart’s workload, improve blood flow by dilating arteries, and increasingly target the diseased artery itself. <br /><br />So the question that patients and their physicians now confront is when to turn to the invasive strategies that have long been a mainstay of angina management. A recent analysis of data from pivotal clinical trial called COURAGE provides some important new insights.<br /><br />In this study, over 2,000 patients with stable angina were randomized into groups receiving aggressive drug therapy with or without additional angioplasty and stenting. The primary results, published in 2007, showed no additional benefit to invasive treatments with regard to heart attack or deaths in the group during 4.6 years of follow-up. - See  <a href="http://consults.blogs.nytimes.com/2008/09/11/managing-angina-without-surgery/?hp" target="_blank" >Managing Angina Without Surgery</a> ]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080911-182641</id>
		<issued>2008-09-12T00:00:00Z</issued>
		<modified>2008-09-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Sleeping Too Much Or Too Little May Boost Stroke Risk in Women</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080719-163433" />
		<content type="text/html" mode="escaped"><![CDATA[Older women who regularly sleep too little or too much are up to 70 percent more likely to have a stroke, a study found. <br /><br />Postmenopausal women who regularly slept nine hours or more were 70 percent more likely to have a stroke, compared with women who slept seven hours a night, according to a study of 93,676 women published today in the journal Stroke. Those who slept five hours or less were 14 percent more likely to have a stroke. <br /><br />As many as 70 million people in the U.S. suffer from chronic sleep loss and sleep disorders, which are associated with obesity, depression, heavy drinking and smoking, according to the U.S. Centers for Disease Control and Prevention. Today&#039;s study found that women&#039;s sleep time affected stroke risk, even when researchers accounted for common risk factors, among them age, race, income, employment, smoking, depression, exercise, high blood pressure, diabetes and high cholesterol. <br /><br />``The duration of sleep needed for optimal health probably differs for various population groups,&#039;&#039; said Jiu-Chiuan Chen, lead author of the study and assistant professor of epidemiology at the University of North Carolina&#039;s School of Public Health in Chapel Hill, in a statement. ``This study provides additional evidence that habitual sleep patterns in postmenopausal women could be important for determining the risk of ischemic stroke.&#039;&#039; - See  <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aHrRYOogpxME&amp;refer=home" target="_blank" >Sleeping Too Much Or Too Little May Boost Stroke Risk in Women</a> for the full report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080719-163433</id>
		<issued>2008-07-19T00:00:00Z</issued>
		<modified>2008-07-19T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Drug Combo Improves Remission of Rheumatoid Arthritis</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080716-193252" />
		<content type="text/html" mode="escaped"><![CDATA[Patients with moderate-to-severe rheumatoid arthritis benefited from combining the drugs methotrexate and Enbrel (etanercept), new research found. <br /><br />The combination improved both remission and radiographic non-progression rates within one year compared with the standard treatment of methotrexate alone. <br /><br />Patients on this regimen were also more likely to stay employed, according to a study in the current issue ofThe Lancet. The study was funded by Wyeth, the maker of Enbrel. <br /><br />According to the Arthritis Foundation, some 1.3 million Americans live with rheumatoid arthritis, thought to be an autoimmune disease. The disease involves inflammation of the joints which can lead to both pain and disability. There is no cure for the condition, although several drugs can provide relief. <br /><br />More than 500 outpatients who had not previously tried methotrexate, a chemotherapy drug, were randomly selected to receive either methotrexate alone (with the dosage increasing regularly) or methotrexate plus 50 milligrams a week of Enbrel.<br /><br />Half of the patients receiving both drugs went into remission, while 94 percent had a &quot;good/moderate&quot; response. Only 28 percent on methotrexate alone went into remission, according to the study. - See  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/07/16/AR2008071601535.html" target="_blank" >Drug Combo Improves Remission of Rheumatoid Arthritis</a> for the complete report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080716-193252</id>
		<issued>2008-07-17T00:00:00Z</issued>
		<modified>2008-07-17T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Amgen&#039;s Enbrel Drug Works in Early-Stage Arthritis, Study Finds</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080715-191026" />
		<content type="text/html" mode="escaped"><![CDATA[Amgen Inc.&#039;s Enbrel anti- inflammatory drug reduces the symptoms of rheumatoid arthritis when given with a standard therapy early in the disease, a study found. <br /><br />Treatment with Enbrel and the generic drug methotrexate led to disease remission in about 50 percent of patients with moderate-to-severe arthritis after a year, compared with 28 percent of patients given the older drug alone, a study published in The Lancet said. The treatment also increased the ability of patients to remain employed, the study, dubbed COMET, found. <br /><br />Enbrel, which was the world&#039;s fifth best-selling drug last year with $5.3 billion in sales, was introduced in 1998. The medicine, sold with Wyeth, won approval as a therapy for the skin disorder psoriasis in 2004. The medicine, also known as etanercept, belongs to a class of drugs that block TNF, a substance linked to inflammatory diseases such as rheumatoid arthritis, psoriasis and the bowel disorder Crohn&#039;s disease. <br /><br />``The results of the COMET trial suggest that remission is an achievable goal in patients with early severe RA within the first year of therapy,&#039;&#039; researchers led by Paul Emery, a professor at the Leeds Institute of Molecular Medicine in the U.K., said in the study. ``Patients who received combination therapy have a nearly threefold reduction in work stoppage compared with those who took high-dose methotrexate alone.&#039;&#039; - See  <a href="http://www.bloomberg.com/apps/news?pid=20601102&amp;sid=aRBkjhPxYg4w&amp;refer=uk" target="_blank" >Amgen&#039;s Enbrel Drug Works in Early-Stage Arthritis, Study Finds</a> for the complete article.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080715-191026</id>
		<issued>2008-07-16T00:00:00Z</issued>
		<modified>2008-07-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Physical Fitness Linked to Brain Health, Alzheimer&#039;s Study Says</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080714-180411" />
		<content type="text/html" mode="escaped"><![CDATA[People with Alzheimer&#039;s who exercise regularly had less brain damage, a finding researchers said may one day lead to development of a treatment to slow the disease. <br /><br />Physically fit patients with mild cognitive impairment had less brain shrinkage than those who weren&#039;t so well conditioned, according to a study released today in the journal Neurology. Brain function declines as the disease progressively kills nerve cells, causing the organ to lose volume, researchers said. <br /><br />Previous studies showed exercise improves thinking and memory, in people with normal brain activity, by boosting blood flow and elevating growth hormones, the scientists said. The new findings extend this connection to people with Alzheimer&#039;s. Understanding how exercise affects the brain could help scientists find a new target for drugs, the researchers said. <br /><br />``Until now, there was no data to suggest people with Alzheimer&#039;s may benefit from regular exercise,&#039;&#039; said the study&#039;s lead author, Jeffrey Burns, in a telephone interview on July 11. - See  <a href="http://www.bloomberg.com/apps/news?pid=20601124&amp;sid=aCIrNv1.uFhg&amp;refer=home" target="_blank" >Physical Fitness Linked to Brain Health, Alzheimer&#039;s Study Says</a> for the complete article.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080714-180411</id>
		<issued>2008-07-15T00:00:00Z</issued>
		<modified>2008-07-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Diet and exercise can delay diabetes for years</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080522-181514" />
		<content type="text/html" mode="escaped"><![CDATA[Drinking less alcohol, eating more vegetables and exercising can prevent or delay the onset of diabetes, researchers said on Friday in a study showing that lifestyle changes can make a big difference.<br /><br />Diet and exercise reduced the incidence of diabetes by about 43 percent over 20 years among 577 high-risk Chinese adults, the researchers reported in the journal Lancet.<br /><br />At the end of the 20 years, 80 percent of those who changed what they ate and exercised more had diabetes, compared with 93 percent who made no changes, said Guangwei Li of the China-Japan Friendship Hospital in Beijing and Ping Zhang at the U.S. Centres for Disease Control and Prevention.<br /><br />The findings came as part of a series of studies addressing new research about diabetes, which affects 246 million adults worldwide, and accounts for 6 percent of all global deaths.<br /><br />&quot;The challenge is to translate research findings into substantial clinical improvements for patients. Although prospects are hopeful, they are not assured,&quot; the Lancet wrote in a commentary.<br /><br />Type 2 diabetes accounts for about 90 percent of all diabetes cases and is closely linked to obesity and physical inactivity. Type 1 diabetes is an auto-immune disease often diagnosed at an early age. - See  <a href="http://uk.reuters.com/article/healthNews/idUKL2293949320080522" target="_blank" >Diet and exercise can delay diabetes for years</a> for the full report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080522-181514</id>
		<issued>2008-05-23T00:00:00Z</issued>
		<modified>2008-05-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vitamin D may lower breast cancer risk</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080520-141109" />
		<content type="text/html" mode="escaped"><![CDATA[Breast cancer patients with lower levels of vitamin D were far more likely to die and far more likely to have their cancer spread than women with normal levels, Canadian researchers reported on Thursday.<br /><br />Women deficient in the &quot;sunshine vitamin&quot; when they were diagnosed with breast cancer were 94 percent more likely to have their cancer spread and were 73 percent more likely to die than women with adequate vitamin D levels, the researchers said.<br /><br />More than three-quarters of women with breast cancer had a vitamin D deficiency, the researchers reported to an upcoming meeting of the American Society of Clinical Oncology.<br /><br />&quot;The women with the lowest vitamin D levels had the highest risk of death from breast cancer,&quot; Dr. Richard Schilsky, of the University of Chicago and president-elect of ASCO, told Reuters in an interview.<br /><br />&quot;We are seeing an association. It is possible that vitamin D is simply a marker for healthy lifestyle. We don&#039;t think that is the case,&quot; said Dr. Pamela Goodwin of Mount Sinai Hospital in Toronto, who led the study. - See  <a href="http://www.reuters.com/article/healthNews/idUSN1529479320080518" target="_blank" >Vitamin D may lower breast cancer risk</a> for the full report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080520-141109</id>
		<issued>2008-05-20T00:00:00Z</issued>
		<modified>2008-05-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Too much alcohol damages heart and arteries</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080520-140609" />
		<content type="text/html" mode="escaped"><![CDATA[Heavy drinking causes high blood pressure, stiff arteries and rigid heart muscles in men and enlarged hearts in women, boosting their risk of having heart attacks and strokes, researchers said on Wednesday.<br /><br />They defined heavy drinking as more than 21 drinks a week for men and more than 14 per week for women.<br /><br />&quot;We definitely see quite a deleterious effect,&quot; said Dr. Azra Mahmud of St. James Hospital in Dublin, who presented her findings at a meeting of the American Society of Hypertension in New Orleans.<br /><br />&quot;The most worrisome aspect is in women. It has a direct toxic effect,&quot; Mahmud said in a telephone interview. &quot;Basically, women are not able to cope with high alcohol consumption. It is going directly to the heart and damaging it.&quot;<br /><br />Once a heart becomes enlarged -- a sign it has been overtaxed -- it is difficult to reverse. Mahmud said prior studies have suggested that people with enlarged hearts are five to six times more likely to have heart attacks. - See  <a href="http://www.reuters.com/article/healthNews/idUSN1432515120080514" target="_blank" >Too much alcohol damages heart and arteries</a> for the full report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080520-140609</id>
		<issued>2008-05-20T00:00:00Z</issued>
		<modified>2008-05-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Erectile dysfunction predicts heart problems: study</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080520-140305" />
		<content type="text/html" mode="escaped"><![CDATA[Problems with maintaining an erection may foretell heart trouble ahead for men with type 2 diabetes, two new studies show.<br /><br />A number of past studies have found a connection between erectile dysfunction (ED) and heart disease. But the new findings, published in the Journal of the American College of Cardiology, confirm that ED often precedes and predicts heart trouble.<br /><br />This, say researchers, suggests that men with ED should be especially vigilant about controlling heart disease risk factors.<br /><br />In one study, Italian researchers found that among 291 men with type 2 diabetes, those who also had ED had twice the risk of suffering a heart attack, stroke or other cardiovascular complication over the next four years.<br /><br />At the start of the study, all of the men had had evidence of &quot;silent&quot; heart disease -- meaning they had plaque buildup in their arteries on imaging tests, but no heart disease symptoms, such as chest pain. Having ED seemed to pinpoint those men who were at particular risk of a complication.<br /><br />There was some good news as well, however: Taking cholesterol-lowering statins appeared to reduce the risks associated with ED, according to the researchers, led by Dr. Carmine Gazzaruso of the Clinical Institute &quot;Beato Matteo&quot; in Vigevano, Italy. - See  <a href="http://www.reuters.com/article/healthNews/idUSCOL06322320080520" target="_blank" >Erectile dysfunction predicts heart problems: study</a> for the complete article.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080520-140305</id>
		<issued>2008-05-20T00:00:00Z</issued>
		<modified>2008-05-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Multivitamins Linked With Breast Density</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080515-190548" />
		<content type="text/html" mode="escaped"><![CDATA[Breast density, which is increasingly used as a marker of breast cancer risk, is associated with the use of multivitamins, a new study shows.<br /><br />The report, published this month in The American Journal of Clinical Nutrition, raises questions about advice routinely given to women to take a multivitamin. However, because the study is not a randomized clinical trial, it’s not clear if multivitamin use contributes to a woman’s breast density. It may be that the type of woman who takes multivitamins is more likely to have other risks factors linked to dense breasts.<br /><br />Breast density describes the relative amount of different tissues present in the breast. A dense breast has less fat than glandular and connective tissue. On a mammogram, a dense breast looks mostly white, whereas a fatty breast looks dark gray.<br /> <br />Numerous studies have shown that breast density is an important breast cancer risk factor, and women with extreme density may have a two- to six-fold increased risk of breast cancer. In addition to its role in breast cancer risk, breast density makes it difficult to identify cancer on a mammogram, potentially increasing the risk that cancer will be diagnosed at a later stage. - See  <a href="http://well.blogs.nytimes.com/2008/05/15/multivitamins-linked-with-breast-density" target="_blank" >Multivitamins Linked With Breast Density</a> for the complete article.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080515-190548</id>
		<issued>2008-05-16T00:00:00Z</issued>
		<modified>2008-05-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Reducing Your Risk for Breast Cancer</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080513-142028" />
		<content type="text/html" mode="escaped"><![CDATA[GO for regular checkups, do breast self-exams and get your mammograms on time, and chances are you’ll detect breast cancer early on, when it is most treatable. But what about prevention? Short of radical surgery, are there steps you can take to reduce the risk?<br /><br />Turns out there are.<br /><br />True, immutable factors like genetics, a family’s medical baggage and just being born female determine much of the risk of breast cancer. And, as with all cancers, that risk increases with age: a 30-year-old woman’s chances of developing breast cancer over a 10-year period are less than half of 1 percent, or 1 in 234, while a 60-year-old has a 3.5 percent risk, or 1 in 28. (The often-heard “one in eight” figure refers to the lifetime risk that women face.)<br /><br />But there is now solid evidence that lifestyle can play a role as well. Choices that have an effect include how much alcohol a woman drinks (none is best), the amount of physical activity she gets (the more the better) and whether she takes hormones (the less the better). Doctors also urge women to keep their weight down, as obesity increases the risk of developing breast cancer during the postmenopausal years.<br /><br />“Breast cancer is a disease of how much estrogen you have in your body,” said Heather Spencer Feigelson, strategic director of genetic epidemiology for the American Cancer Society, and these seemingly disparate factors — alcohol, physical activity and hormone pills — affect levels of estrogen and other hormones. - See  <a href="http://www.nytimes.com/2008/05/13/health/13breast.html?ref=health" target="_blank" >Reducing Your Risk for Breast Cancer</a> for the complete article.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080513-142028</id>
		<issued>2008-05-13T00:00:00Z</issued>
		<modified>2008-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Drug Approved for Irritable Bowel Syndrome with Constipation</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080511-142303" />
		<content type="text/html" mode="escaped"><![CDATA[On April 29, 2008, the Food and Drug Administration (FDA) approved Amitiza (lubiprostone) for the treatment of Irritable Bowel Syndrome with Constipation (IBS-C) in adult women aged 18 and over. With this approval, Amitiza becomes the only FDA-approved medical treatment for IBS-C available in the United States.<br /><br />As a treatment for IBS-C, Amitiza should be taken twice a day in 8 microgram doses with food and water. Patients and their health care professionals should periodically assess the need for continued therapy. <br /><br />IBS<br />is a disorder characterized by cramping, abdominal pain, bloating, constipation, and diarrhea. <br />causes a great deal of discomfort and distress. <br />affects at least twice as many women as men.   <br />Amitiza Safety and Effectiveness<br />The safety and effectiveness of Amitiza were established in two major studies involving 1,154 patients diagnosed with IBS-C. Most of the patients studied were women (approximately 8% were men). The effectiveness of Amitiza in men was not conclusive for IBS-C. More patients treated with Amitiza reported that their IBS symptoms were moderately or significantly relieved over a 12-week treatment period than patients who received placebo (inactive substance).<br /><br />Side Effects<br />Common side effects of Amitiza include nausea, diarrhea, and abdominal pain. Other rare side effects include urinary tract infections, dry mouth, fainting (syncope), swelling of the extremities (peripheral edema), difficulty breathing (dyspnea), and heart palpitations.<br /><br />Who Should Not Take Amitiza?<br />children and men <br />patients suffering from severe diarrhea or patients with known or suspected bowel obstructions <br />patients with kidney or liver impairment, pregnant women, or nursing mothers <br />Amitiza is manufactured by Sucampo Pharmaceuticals, Bethesda, Md., and Takeda Pharmaceuticals America, Inc., Deerfield, Ill.<br /><br />Source  <a href="http://www.fda.gov/consumer/updates/ibsdrug050108.html" target="_blank" >U.S. Food and Drug Administration</a> ]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080511-142303</id>
		<issued>2008-05-11T00:00:00Z</issued>
		<modified>2008-05-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Americans still unclear about stroke warning signs</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080508-172940" />
		<content type="text/html" mode="escaped"><![CDATA[Fewer than half of Americans can recognize the top five warning signs of stroke, information that could help save thousands of people from death and disability, the U.S. Centers for Disease and Control and Prevention said on Thursday.<br /><br />Their report uncovered significant disparities in awareness, with whites, women and people with higher levels of education much more likely to be aware of individual stroke warning symptoms and call for an ambulance than others.<br /><br />&quot;These findings indicate a need to increase awareness of stroke warning symptoms in the entire population, and particularly among blacks, Hispanics, men and persons at lower education levels,&quot; the CDC said in its weekly report on death and disease.<br /><br />Stroke warning signs include sudden numbness or weakness of the face, arm or leg, especially on one side; sudden confusion or difficulty speaking; sudden trouble walking, dizziness or loss of balance; sudden trouble with vision in one eye or both; and severe headache with no known cause.<br /><br />To determine awareness of these warnings, the CDC in 2005 surveyed more than 71,000 people by telephone in 13 states and the District of Columbia.<br /><br />They found that only 44 percent could identify all five stroke warning signs. Some 38 percent were aware of all stroke warnings symptoms and said they would call an ambulance first if they thought someone was having a stroke or heart attack. - See  <a href="http://www.reuters.com/article/healthNews/idUSN0839529420080508" target="_blank" >Americans still unclear about stroke warning signs</a> for the full article.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080508-172940</id>
		<issued>2008-05-09T00:00:00Z</issued>
		<modified>2008-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Half of diabetics in U.S. have arthritis, CDC says</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080508-172045" />
		<content type="text/html" mode="escaped"><![CDATA[People with diabetes are twice as likely to have arthritis, putting them in a double bind as the pain in their joints keeps them from getting the exercise they need to keep both diseases at bay, the U.S. Centers for Disease Control and Prevention said on Thursday.<br /><br />They found that more than half of U.S. adults diagnosed with diabetes also have arthritis, a condition that makes them far less likely to exercise.<br /><br />The association was independent of age, gender or body mass index (BMI), a measure of obesity.<br /><br />&quot;The prevalence of arthritis in a diabetic population is astoundingly high,&quot; said Dr. John Klippel, president of the Arthritis Foundation in a telephone interview.<br /><br />&quot;Over half the people with diabetes have arthritis. If in fact you have both conditions, you are quite unlikely to be physically active,&quot; he said. - See  <a href="http://www.reuters.com/article/domesticNews/idUSN0837693320080508" target="_blank" >Half of diabetics in U.S. have arthritis, CDC says</a> for the full report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080508-172045</id>
		<issued>2008-05-09T00:00:00Z</issued>
		<modified>2008-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Alzheimer&#039;s Disease Risk Factors May Be Gender-Specific</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080501-165849" />
		<content type="text/html" mode="escaped"><![CDATA[Depression in women and stroke in men are critical factors in the development of Alzheimer&#039;s disease, French researchers report. <br /><br />They analyzed data from almost 7,000 people over the age of 65 in three French cities. None of them had dementia, but about 40 percent had mild cognitive impairment at the start of the study. <br /><br />They were assessed two and four years later. Of those with mild cognitive impairment at the start of the study, just over 6.5 percent developed dementia over the next four years, about half had no change, and about one-third regained normal levels of cognitive ability. <br /><br />People with depression, those taking anticholinergic drugs (which influence chemical signaling in the brain), and those with a variation in the ApoE gene (a known risk factor for dementia) were more likely to progress from mild cognitive impairment to dementia. <br /><br />The researchers also found that risk factors varied according to gender. Men with mild cognitive impairment were more likely to be overweight, diabetic and to have had a stroke. Men who&#039;d suffered a stroke were almost three times more likely to progress from mild cognitive impairment to dementia. - See  <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/05/01/AR2008050101339.html" target="_blank" >Alzheimer&#039;s Disease Risk Factors May Be Gender-Specific</a> for the complete report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080501-165849</id>
		<issued>2008-05-01T00:00:00Z</issued>
		<modified>2008-05-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Aspirin seen cutting risk of type of breast cancer</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080430-141558" />
		<content type="text/html" mode="escaped"><![CDATA[A daily aspirin may give women modest protection against the most common type of breast cancer, U.S. government researchers said on Wednesday.<br /><br />The finding reinforced earlier research indicating regular use of aspirin might reduce the risk of so-called estrogen receptor-positive breast cancer, which makes up about three quarters of breast cancer cases.<br /><br />Researchers led by Gretchen Gierach of the National Cancer Institute, part of the National Institutes of Health, found that women who took aspirin daily cut their risk of developing this type of breast cancer by 16 percent.<br /><br />&quot;If aspirin is truly risk-reducing, it would be a very exciting finding,&quot; Gierach said in a telephone interview.<br /><br />Estrogen receptor or ER-positive breast cancer is fueled by estrogen and aspirin may interfere with this hormone&#039;s activity.<br /><br />&quot;Even though it&#039;s a small reduction in relative risk, since ER-positive breast cancers are the more common types, if this result is confirmed to be true it could have potentially a big public health impact,&quot; Gierach said. - See  <a href="http://www.reuters.com/article/domesticNews/idUSN3053699320080430" target="_blank" >Aspirin seen cutting risk of type of breast cancer</a> for the full report.]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080430-141558</id>
		<issued>2008-04-30T00:00:00Z</issued>
		<modified>2008-04-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>FDA Approves Relistor for Opioid-Induced Constipation</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080426-173805" />
		<content type="text/html" mode="escaped"><![CDATA[The U.S. Food and Drug Administration today approved Relistor (methylnaltrexone bromide) to help restore bowel function in patients with late-stage, advanced illness who are receiving opioids on a continuous basis to help alleviate their pain.<br /><br />Opioids are often prescribed on a continuous basis for patients with late-stage, advanced illness to help alleviate pain. This includes patients with a diagnosis of incurable cancer, end-stage Chronic Obstructive Pulmonary Disease (COPD) from emphysema, heart failure, Alzheimer’s disease with dementia, HIV/AIDS or other advanced illnesses. <br /><br />Opioids can interfere with normal bowel elimination function by relaxing the intestinal smooth muscles and preventing them from contracting and pushing out waste products. Relistor acts by blocking opioid entrance into the cells thus allowing the bowels to continue to function normally.<br /><br />“This new drug will be helpful to patients who experience severe constipation associated with the continuous use of morphine or other opioids, which are an important part of care for patients with late-stage, advanced illness.” said Joyce Korvick, M.D., deputy director of the Division of Gastroenterology Products, FDA. <br /><br />Relistor is an injectable medication. It can be administered as needed, but not to exceed one dose in a 24 hour period. The recommended starting schedule is one dose every other day as needed for patients with late-stage advanced illness. Relistor is not recommended for patients with known or suspected intestinal obstructions.<br /><br />Common side effects include abdominal pain, gas, nausea, dizziness and diarrhea. If severe diarrhea, vomiting, nausea or abdominal pain occurs while taking Relistor, patients should discontinue use of the medication in consultation with their health care professional.<br /><br />The safety and effectiveness of the drug was demonstrated in clinical studies conducted by the sponsors. The two randomized, double-blind placebo-controlled studies involving a total of 287 participants were conducted over a four month period. The median age of the study participants was 68 years, and 51 percent of the participants were women. In both studies, all patients had advanced late-stage illnesses with a life expectancy of less than 6 months. Prior to treatment with Relistor, participants had either less than three bowel movements in the week prior to treatment or no bowel movement for more than 2 days. Patients who were treated with Relistor had a significantly higher rate of elimination than those receiving placebo. The safety and effectiveness of Relistor have not been studied in pediatric populations.<br /><br />Relistor is manufactured by Wyeth Pharmaceuticals Inc., Philadelphia, PA., and Progenics Pharmaceuticals, Tarrytown, NY.<br /><br />Source  <a href="http://www.fda.gov/bbs/topics/NEWS/2008/NEW01826.html" target="_blank" >FDA Approves Relistor for Opioid-Induced Constipation</a>]]></content>
		<id>http://healthcare.informationresourcenetwork.com/index.php?entry=entry080426-173805</id>
		<issued>2008-04-27T00:00:00Z</issued>
		<modified>2008-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Viruses May Increase Lung Cancer Risk</title>
		<link rel="alternate" type="text/html" href="http://healthcare.informationresourcenetwork.com/index.php?entry=entry080426-173150" />
